Project Details
| Project Details | The Watergardens @ Canberra |
| Location | Canberra Drive |
| District | 18 |
| Developer | United Venture Development (2020) Pte Ltd |
| Developer’s License No. | C1240 |
| Site Area | 27,566.10 sqm / 296,721.50 sqft |
| Architect | P&T Consultants Pte Ltd |
| Project Interior Design | Index Design Pte Ltd |
| Landscape Consultant | STX Landscape Architects |
| Main Contractor | United TEC Construction Pte Ltd |
| Address | 27 Canberra Drive, Singapore 769989 |
| No. of Storeys | 5 |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | Lot 04067X MK 19 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years from 8 June 2020 |
| Total No. of Units | 448 Units |
| Expected Date of TOP | 30 June 2026 |
| Expected Date of Legal Completion | 30 June 2029 |
| Security | 24 Hours Security Guard |
(Project details for The Watergardens may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
